| Management number | 237235028 | Release Date | 2026/07/10 | List Price | US$3.15 | Model Number | 237235028 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100 percent premium cotton twill - 7.5 Oz., solids. Yarn-dyed 65/35 poly cotton twill - 7 Oz., patterns. Cool and comfortable. This practical headgear with an elastic back that fits everyone is a great alternative to a traditional chef hat.
| UPC | 844513000221 |
|---|---|
| ASIN | B0073UQAAO |
| Color | White |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Adjustable |
| character | sports |
| Brand Name | Uncommon Threads |
| Style Name | Cotton Twill Beanie |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Uncommon Threads |
| Style Number | 0156C-2500 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Hat |
| Item Dimensions | 9.6 x 6.2 x 0.2 inches |
| Number of Items | 1 |
| Included Components | Item |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit for most sizes |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 0156C-2500 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00844513000221 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form