| Management number | 239175253 | Release Date | 2026/07/14 | List Price | US$19.96 | Model Number | 239175253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 198952251592 |
|---|---|
| ASIN | B0FP3NCZCL |
| Brand | Project Cloud |
| Color | Taupe Suede |
| Pattern | Solid |
| Seasons | Winter |
| Heel Type | Platform Heel |
| Toe Style | Closed Toe |
| Model Name | Hipster |
| Strap Type | Slip-on |
| Style Name | Hipster |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | Project Cloud |
| Style Number | HIPSTER-TAUPSUEDE-9M |
| Occasion Type | Christmas |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Ankle Boot |
| Outer Material | Suede |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | ANKLE-HIGH |
| Cushioning Level | moderate |
| Special Features | fur-lined |
| Insole Cushioning | Memory Foam |
| Subject Character | Winter boots for women |
| liningdescription | Australian Shearling |
| Occasion Lifestyle | Everyday Womens Shoes |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | HIPSTER-TAUPSUEDE-9M |
| Specific Uses For Product | Outdoor Activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form