| Management number | 228606312 | Release Date | 2026/05/31 | List Price | US$70.93 | Model Number | 228606312 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The clarity provided by these frames was inspired by the pristine, white sands of Sugar Beach. Like their namesake, these rimless polarized sunglasses provide unequaled clarity of vision and brightness of color with each and every look.
| UPC | 603429093747 |
|---|---|
| ASIN | B0FX33Z8C1 |
| size | Small |
| Brand | Maui Jim |
| Color | Shiny Black/Blue Hawaii Polarized |
| Pattern | No Pattern |
| Fit Type | Small |
| Material | Hi-Per Thermoplastic Elastomer nosepads, Maui Pure® lenses, Nylon frame |
| Lens Type | Polarized |
| Arm Length | 135 Millimeters |
| Item Shape | Teardrop |
| Lens Color | Blue Hawaii |
| Lens Width | 63 Millimeters |
| Style Name | Sugar Beach |
| Unit Count | 1 Count |
| Bridge Width | 12 Millimeters |
| Manufacturer | Maui Jim |
| Style Number | 421 |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Men, Unisex-Adults, Women |
| Has Carrying Case | Yes |
| Polarization Type | Polarized |
| Lens Material Type | Plastic |
| Frame Material Type | Nylon |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | B421-02 |
| Product Care Instructions | Clean with a soft cloth. Store in the provided case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Boating, Dailywear, Driving, Hiking, Pool |
| Ultraviolet Light Protection | Yes |
| Other Special Features of the Product | Anti-Glare, Polarized Lenses, PolarizedPlus2 Lens Technology, Scratch Resistant, UV Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form