| Management number | 229130624 | Release Date | 2026/05/31 | List Price | US$9.99 | Model Number | 229130624 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 385605807446 |
|---|---|
| ASIN | B07YG1FDTZ |
| Color | Black |
| Shape | Rectangular |
| Lock Type | Key Lock |
| Brand Name | LUJUNTEC |
| Unit Count | 1.0 Count |
| Handle Type | Pull Handle |
| Item Weight | 0.15 Kilograms |
| Finish Types | Smooth |
| Manufacturer | LUJUNTEC |
| Model Number | 124862-5230-1809155041 |
| Exterior Finish | Smooth |
| Handle Material | Acrylonitrile Butadiene Styrene |
| Hand Orientation | Right |
| Additional Features | Easy to Install |
| Included Components | Bolt |
| Customer Package Type | Standard Packaging |
| Item Dimensions L x W | 11.42"L x 2.76"W |
| Manufacturer Part Number | 124862-5230-1809155041 |
| Handle Attachment Mechanism | Bolts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form