| Management number | 239226932 | Release Date | 2026/07/14 | List Price | US$5.12 | Model Number | 239226932 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BBM7G4VX |
|---|---|
| size | Unisex |
| Brand | MVICRDU |
| Color | Amber |
| Pattern | Rectangular |
| Fit Type | Regular |
| Material | Rubber |
| Arm Length | 140 Centimeters |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Width | 60 Centimeters |
| Style Name | Wrap Around |
| Unit Count | 1 Count |
| Item Weight | 5.92 Ounces |
| Lens Height | 35 Millimeters |
| Bridge Width | 18 Centimeters |
| Style Number | E-2208.3 |
| Frame Material | Rubber |
| Item Type Name | Gaming Glasses |
| Target Audience | Adults who use digital devices extensively for work or leisure |
| Special Features | Lightweight, Scratch-Resistant, Shatter-Resistant |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Rubber |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | E-2208.3 |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form