| Management number | 240655335 | Release Date | 2026/07/16 | List Price | US$28.00 | Model Number | 240655335 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Forever Facets women’s pendant necklace features a rich created blue sapphire accented by a single sparkling lab grown diamond. These stones are handset in high polished sterling silver. Lab grown diamonds have the same chemical and optical properties as mined diamonds and are the diamond of choice for those who prefer a conflict-free and environmentally friendly option. Shipped in a jewelry presentation box, ready to be given as a gift to that special someone, it makes a perfect present for birthdays, holidays, Mother’s Day, Valentine’s Day, for bridesmaids or for any special occasion.
| Diamond clarity | I1 |
|---|---|
| Clasp type | Spring Ring |
| Gemstone color | Blue |
| Age group | Adult |
| Total gemstone weight | 1.21 ct |
| Items included | 1 necklace |
| Shape | Round |
| Necklace style | Solitaire |
| Pattern | Round |
| Has written warranty | No |
| Drop length | 18 in |
| Pearl shape | Round |
| Gemstone cut | Round Brilliant |
| Count | 1 |
| Assembled product weight | 2.13 g |
| Number of gemstones | 1 |
| Diamond cut | Round Brilliant Cut |
| Diamond color | H-I |
| Chain pattern | Cable |
| Fine or fashion | Fine |
| Color category | Blue |
| Material | Metal |
| Chain length size | 20 in |
| Gender | Female |
| Jewelry setting | Prongs |
| Birthstone | September - Sapphire |
| Number of diamonds | 1 |
| Retail packaging | Gift Set |
| Jewelry occasion | Anniversary, Baby Birth, Birthday, Bridal, Christmas, Cocktail Party, Easter, Engagement, Everyday, Graduation, Hannukah, Mother's Day, Prom, Quinceanera, Valentine's Day, Wedding |
| Stone creation method | Created / Synthetic |
| Carats | 1.21 ct |
| Number of pearls | 0 |
| Metal type | Sterling Silver |
| Gemstone type | Sapphire |
| Total diamond weight | 0.07 ct |
| Metal stamp | 925 Sterling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form