| Management number | 229253444 | Release Date | 2026/05/31 | List Price | US$127.36 | Model Number | 229253444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Multiple squares are layered in a geometric pattern to form an interesting lighting sculpture. Enclosed behind the white acrylic lens is a high power LED for even and economical illumination.Warranty: 3 YearsColor Temperature: 3000Lumens: 2170CRI: 80Rated Life: 35000 HoursMounting Direction: Down
| UPC | 845094092179 |
|---|---|
| ASIN | B084291WSJ |
| Size | Medium |
| Color | Black |
| Theme | Geometric |
| Voltage | 120 Volts |
| Wattage | 31 watts |
| Room Type | Living Room |
| Brand Name | ET2 |
| Brightness | 2170 Lumen |
| Efficiency | 70 lumens per watt |
| Model Name | E21511-BK |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 2.9 Pounds |
| Light Color | warm white |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Black |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | ET2 |
| Model Number | E21511-BK |
| Power Source | Corded Electric |
| Material Type | Acrylic, Alloy Steel, Aluminum |
| Mounting Type | Wall Mount |
| Warranty Type | Manufacturer |
| Control Method | App |
| Shade Material | Acrylic |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Required Assembly | Yes |
| Light Fixture Form | Sconce |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 2170 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | E21511-BK |
| Item Dimensions L x W x H | 10"L x 4.75"W x 19.75"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form