| Management number | 242168673 | Release Date | 2026/07/18 | List Price | US$114.45 | Model Number | 242168673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 9.7 |
| Engine Type | 2 Cycle |
| Maximum Air Volume (CFM) | 354 |
| Engine Displacement (cc) | 25.4 |
| CA (CARB) Compliant | CARB Compliant |
| Mulch ratio | 12 |
| Product Weight (lb.) | 11.8 |
| Features | Adjustable Speed,Antivibration,Interchangeable Nozzle Connections,Translucent Fuel Tank |
| Start Type | Recoil Start |
| Commercial | Yes |
| Returnable | 30-Day |
| Refurbished | No |
| Fuel Tank Capacity (oz.) | 16.9 |
| Maximum air speed (mph) | 191 |
| Impeller Material | Plastic |
| Power Type | Gas |
| Included | Bag,Vacuum Kit |
| Noise rating (dB) | 69 |
| Blower Type | Handheld Blower/Vacuum |
| Product Height (in.) | 13.8 |
| Product Depth (in.) | 19.5 |
| Product Width (in.) | 48.6 |
| Manufacturer Warranty | 5-year consumer / 2-year commercial |
| Certifications and Listings | CARB Compliant,EPA Approved |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form